Grant Awardees
During the first round of New York Main Street (NYMS) , 60 communities in 46 counties across the State received up to $200,000 each to help them pursue their Main Street Revitalization programs. In total, over $11 Million in NYMS funds were awarded. In the second round, 56 communities from 40 different counties received funding of about $10.5 million. Now with four competitive funding rounds complete, NYMS has awarded over $33 Million in total financial support to aid the Main Street Revitalization efforts of over 130 different communities across New York State.
In Ithaca, the State Theatre will be restored in-part with NYMS Program funds, helping to draw visitors downtown. In Jamestown, the Lucille Ball-Desi Arnez Center will be enhanced with a $100,000 New York Main Street Program grant. In Corning, a $100,000 New York Main Street Anchor Grant will help to convert a former retail space into a two-plex theater, providing a much-needed cultural anchor for downtown. Within these communities, funds will be used for façade renovations, interior building renovations, the creation of downtown anchors, and streetscape enhancements. These are just some examples of the types of projects funded through New York Main Street. To learn how your community can apply for a New York Main Street grant, click here.
UF17 New York Main Street Awardees
Applicant |
County |
Amount |
| Cohoes Local Development Corporation | ALBANY | $200,000 |
| Pearl Overlook Corporation | ALBANY | $200,000 |
| Alfred Housing Committee, Inc. | ALLEGANY | $200,000 |
| Jamestown Local Development Corporation | CHAUTAUQUA | $200,000 |
| Elmira Downtown Development, Inc. | CHEMUNG | $125,000 |
| Philmont Beautification, Inc. | COLUMBIA | $200,000 |
| Western Catskills Community Revitalization Council, Inc. | DELAWARE | $200,000 |
| Greater Delhi Area Chamber of Commerce | DELAWARE | $200,000 |
| Hamburg Development Corp. | ERIE | $200,000 |
| Fulton County Regional Chamber of Commerce & Industry | FULTON | $200,000 |
| Hunter Foundation | GREENE | $200,000 |
| Cape Vincent Improvement League | JEFFERSON | $200,000 |
| Myrtle Avenue Revitalization Project LDC | KINGS | $200,000 |
| Southwest Brooklyn Industrial Development Corp. | KINGS | $200,000 |
| South Wedge Planning Committee, Inc. | MONROE | $200,000 |
| North Winton Village Assoc. Ltd. | MONROE | $200,000 |
| Cooper Square CD Committee & Businessmen's Association | NEW YORK | $125,000 |
| Downtown Committee of Syracuse, Inc. | ONONDAGA | $200,000 |
| Geneva Business Improvement District Management Association, Inc. | ONTARIO | $200,000 |
| Corning Intown District Management Association | STEUBEN | $200,000 |
| Town of Huntington Economic Development Corporation, Inc. | SUFFOLK | $200,000 |
| Rural Ulster Preservation Company, Inc. | ULSTER | $200,000 |
| Rural Ulster Preservation Company, Inc. | ULSTER | $200,000 |
| Greater Glens Falls Development Corporation | WARREN | $200,000 |
| Williamson Business Improvement District | WAYNE | $200,000 |
| New Rochelle BID | WESTCHESTER | $200,000 |
TOTAL |
$5,050,000 | |
Round III New York Main Street Program Awardees
Applicant |
County |
Amount |
| KINGSBRIDGE RIVERDALE VAN CORTLANDT DEVELOPMENT | BRONX | $200,000 |
| NORWICH BID MANAGEMENT ASSOCIATION, INC | CHENANGO | $200,000 |
| LAKE CITY LOCAL DEVELOPMENT CORP. | CLINTON | $200,000 |
| DELAWARE OPPORTUNITIES INC. | DELAWARE | $200,000 |
| M-ARK PROJECT, INC. | DELAWARE | $200,000 |
| BUFFALO PLACE, INC. | ERIE | $200,000 |
| HAMBURG DEVELOPMENT CORP. | ERIE | $200,000 |
| NHS OF SOUTH BUFFALO, INC. | ERIE | $110,500 |
| FULTON CO. REGIONAL CHAMBER OF COMMERCE & INDUSTRY | FULTON | $200,000 |
| HEART OF CATSKILL ASSOCIATION, INC. | GREENE | $200,000 |
| SOUTH JEFFERSON COMMUNITY ACTION CORP. | JEFFERSON | $150,000 |
| MYRTLE AVENUE REVITALIZATION PROJECT LDC | KINGS | $195,000 |
| RIDGEWOOD BUSHWICK SENIOR CITIZENS COUNCIL | KINGS | $111,000 |
| SOUTHWEST BROOKLYN INDUSTRIAL DEV. CORP. | KINGS | $200,000 |
| SOUTH WEDGE PLANNING COMMITTEE, INC. | MONROE | $200,000 |
| HEMPSTEAD HISPANIC CIVIC ASSOCIATION, INC. | NASSAU | $185,400 |
| HERITAGE HEALTH & HOUSING, INC. | NEW YORK | $200,000 |
| GROWEST, INC. | ONEIDA | $200,000 |
| KEEP AMERICA BEAUTIFUL OF ROME, NY (CLEAN &GREEN) | ONEIDA | $200,000 |
| NEHDA, INC. | ONONDAGA | $200,000 |
| DOWNTOWN CANANDAIGUA BUSINESS MANAGEMENT ASSOC. | ONTARIO | $200,000 |
| DOWNTOWN MIDDLETOWN BUSINESS MANAGEMENT ASSOC. | ORANGE | $200,000 |
| ORLEANS COUNTY ECONOMIC DEVELOPMENT AGENCY | ORLEANS | $200,000 |
| PRESERVATION AND REVITALIZATION OF PULASKI, INC. | OSWEGO | $200,000 |
| TROY LOCAL DEVELOPMENT CORPORATION | RENSSELAER | $200,000 |
| NORTHFIELD COMMUNITY LDC OF STATEN ISLAND | RICHMOND | $175,000 |
| TROY ARCHITECTURAL PROGRAM, INC. | SARATOGA | $200,000 |
| DOWNTOWN SCHENECTADY IMPROVEMENT CORP. | SCHENECTADY | $200,000 |
| COMMUNITY PROGRESS INC. | SCHUYLER | $200,000 |
| SENECA COUNTY ECONOMIC DEVELOPMENT CORP. | SENECA | $200,000 |
| GOUVERNEUR AREA DEVELOPMENT CORP | ST LAWRENCE | $200,000 |
| CANTON LOCAL DEVELOPMENT CORP. | ST LAWRENCE | $200,000 |
| CORNING INTOWN DISTRICT MANAGEMENT ASSOCIATION | STEUBEN | $100,000 |
| RURAL ULSTER PRESERVATION COMPANY, INC. | ULSTER | $200,000 |
| PELHAM PICTURE HOUSE PRESERVATION, INC. | WESTCHESTER | $200,000 |
| SLEEPY HOLLOW DOWNTOWN REVITALIZATION CORP. | WESTCHESTER | $200,000 |
| TOTALS | $6,826,900 | |
Round II New York Main Street Program Awardees
Applicant |
County |
Amount |
| Cohoes Local Development Corporation | Albany | $148,800 |
| Albany County Rural Housing Alliance, Inc. | Albany | $200,000 |
| Alfred Housing Committee, Inc. | Allegany | $200,000 |
| South Bronx Overall Economic Development Corp. | Bronx | $195,000 |
| Cayuga County Homsite Development Corp. | Cayuga | $200,000 |
| Auburn Downtown Partnership, Inc. | Cayuga | $200,000 |
| Chautauqua Home Rehabilitation and Improvement Corp. | Chautauqua | $163,200 |
| Elmira Downtown Development, Inc. | Chemung | $200,000 |
| Norwich Business Improvement District Management Association, Inc. | Chenango | $200,000 |
| Berkshire Taconic Community Foundation, Inc. | Columbia | $179,264 |
| Cortland Housing Assistance Council, Inc. | Cortland | $200,000 |
| Hancock Partners, Inc. | Delaware | $200,000 |
| Hamburg Development Corp. | Erie | $166,700 |
| Buffalo Economic Renaissance Corporation | Erie | $200,000 |
| Lovejoy District Neighborhood Revitalization Services, Inc. | Erie | $200,000 |
| Pride Of Ticonderoga, Inc. | Essex | $180,800 |
| Batavia Business Improvement District Management Association, Inc. | Genesee | $200,000 |
| Adirondack Economic Development Corp. | Herkimer | $71,703 |
| Neighbors of Watertown, Inc. | Jefferson | $200,000 |
| Pratt Area Community Council | Kings | $200,000 |
| North East Area Development, Inc. | Monroe | $200,000 |
| Fairport Industrial Development Agency | Monroe | $195,000 |
| Fortroyal Foundation, Inc. | Montgomery | $200,000 |
| Westbury District Management Association | Nassau | $200,000 |
| Greater Port Washington Business Improvement District Association | Nassau | $200,000 |
| Community Development Corporation of Long Island | Nassau | $200,000 |
| West Harlem Art Fund, Inc. | New York | $120,000 |
| Hope Community, Inc. | New York | $200,000 |
| Lumber City Development Corp. | Niagara | $200,000 |
| GroWest, Inc. | Oneida | $200,000 |
| Keep America Beautiful of Rome, NY, Inc. dba Rome Clean and Green | Oneida | $200,000 |
| Downtown Committee of Syracuse, Inc | Onondaga | $200,000 |
| Southern Hills Preservation Corp. | Onondaga | $200,000 |
| Downtown Canandaigua Business Management Association, Inc. | Ontario | $200,000 |
| Highland Falls LDC | Orange | $200,000 |
| Rural Housing Opportunities Corporation | Orleans | $50,000 |
| Oswego City Revitalization Corp (OCRC) | Oswego | $200,000 |
| Fulton Community Revitalization Corporation | Oswego | $55,000 |
| Rockaway Development & Revitalization Corp. | Queens | $200,000 |
| Troy Local Development Corporation | Rensselaer | $200,000 |
| Troy Architectural Program, Inc. | Saratoga | $200,000 |
| Saratoga Economic Development Corp. | Saratoga | $200,000 |
| Middleburgh Renaissance Council | Schoharie | $200,000 |
| Heuvelton Historical Association | St Lawrence | $200,000 |
| Business Development Corporation for a Greater Massena (BDC) | St Lawrence | $174,354 |
| Steuben Churchpeople Against Poverty, Inc. | Steuben | $200,000 |
| Bethel LDC | Sullivan | $200,000 |
| Rural Ulster Preservation Company, Inc | Ulster | $200,000 |
| Warren County LDC | Warren | $200,000 |
| Greater Greenwich Chamber of Commerce, Inc. | Washington | $200,000 |
| Savannah Chamber of Commerce | Wayne | $187,986 |
| Clyde Chamber of Commerce | Wayne | $200,000 |
| Peekskill Business Improvement District (BID) | Westchester | $200,000 |
| Pelham Picture House Preservation, Inc. | Westchester | $200,000 |
| Yonkers Downtown/Waterfront Bid | Westchester | $200,000 |
| Greater Warsaw Chamber Of Commerce | Wyoming | $200,000 |
| TOTAL | $10,487,807 | |
Round I New York Main Street Program Awardees
Applicant |
County |
Award |
|---|---|---|
| Albany Local Development Corporation | Albany |
$200,000 |
| Allegany County Community Opportunity and Rural Development | Allegany |
$200,000 |
| First Ward Action Council, Inc. | Broome |
$110,000 |
| Rural Revitalization Corp. | Cattaraugus |
$200,000 |
| Union Springs/Springport Chamber of Commerce | Cayuga |
$200,000 |
| Auburn Downtown Partnership, Inc. | Cayuga |
$200,000 |
| Jamestown Local Development Corporation | Chautauqua |
$200,000 |
| Elmira Downtown Development, Inc. | Chemung |
$200,000 |
| Partnership for Community Development | Chenango |
$200,000 |
| Friends of the North Country, Inc. | Clinton |
$199,995 |
| Lake City Local Development Corp. | Clinton |
$200,000 |
| Cortland Housing Assistance Council Inc. | Cortland |
$200,000 |
| The Catskill Center For Conservation & Development, Inc. | Delaware |
$64,000 |
| Western Catskills Community Revitalization Council, Inc. | Delaware |
$200,000 |
| Hudson River Housing, Inc. | Dutchess |
$200,000 |
| Forever Elmwood Corp. | Erie |
$92,000 |
| Lackawanna Community Development Corp. | Erie |
$200,000 |
| Pride of Ticonderoga, Inc. | Essex |
$164,875 |
| Adirondack North Country Association (ANCA) | Franklin |
$200,000 |
| LeRoy Business Council | Genesee |
$200,000 |
| Catskill Mountain Housing Development Corp., Inc. | Greene |
$200,000 |
| Mohawk Valley Heritage Corridor Commission | Herkimer |
$200,000 |
| Carthage Industrial Development Corp. | Jefferson |
$200,000 |
| Clayton Improvement Association Ltd. | Jefferson |
$200,000 |
| Myrtle Avenue Revitalization Project LDC | Kings |
$105,000 |
| Neighbors Helping Neighbors, Inc. | Kings |
$145,000 |
| Ridgewood Bushwick Senior Citizens Council, Inc. | Kings |
$197,500 |
| Snow Belt Housing Company, Inc. | Lewis |
$200,000 |
| Group 14621 Community Association, Inc. | Monroe |
$125,000 |
| South Wedge Planning Committee, Inc. | Monroe |
$200,000 |
| Industries For Amsterdam, Inc. | Montgomery |
$200,000 |
| Cooper Square C. D. Committee & Businessmen's Association | New York |
$125,000 |
| Greater Lockport Development Corporation | Niagara |
$50,000 |
| Center City Neighborhood Development Corporation | Niagara |
$200,000 |
| Boonville Area Merchants Association | Oneida |
$199,895 |
| Growest, Inc. | Oneida |
$200,000 |
| North East Hawley Development Agency, Inc. | Onondaga |
$200,000 |
| Geneva Business Improvement District Management Association, Inc. | Ontario |
$200,000 |
| City of Newburgh Local Development Corporation | Orange |
$200,000 |
| Otsego Rural Housing Assistance, Inc. | Otsego |
$200,000 |
| Putnam Economic Development | Putnam |
$200,000 |
| Greater Jamaica Development Corp. | Queens |
$65,000 |
| Civic and Cultural Restoration Corporation | Rensselaer |
$200,000 |
| Housing Opps. for Growth, Advancement & Revitalization | Rockland |
$200,000 |
| Saratoga Economic Development Corporation | Saratoga |
$200,000 |
| Saratoga Springs Preservation Foundation, Inc. | Saratoga |
$190,000 |
| Downtown Schenectady Improvement | Schenectady |
$200,000 |
| St Lawrence County Housing Council, Inc. | St. Lawrence |
$200,000 |
| Corning Intown District Management Association | Steuben |
$200,000 |
| Port Jefferson BID | Suffolk |
$200,000 |
| Riverhead Business Improvement District | Suffolk |
$200,000 |
| Partnership for Economic Development | Sullivan |
$200,000 |
| Tioga County Local Development Corp | Tioga |
$200,000 |
| Ithaca Downtown Partnership | Tompkins |
$196,800 |
| Shandaken Revitalization Plan Committee, Inc. | Ulster |
$200,000 |
| Rural Ulster Preservation Company, Inc. | Ulster |
$200,000 |
| Greater Glens Falls Development Corporation | Warren |
$200,000 |
| The Cambridge Valley CD & Preservation Partnership, Inc. | Washington |
$200,000 |
| New Rochelle Business Improvement District | Westchester |
$200,000 |
| Westhab, Inc. | Westchester |
$200,000 |
TOTAL |
$11,030,065 | |


